Cashflow Model
Generate the IFRS 17 GMM cashflows that feed the engine. Pick the book of business to work on.
IFRS 17 measurement & reporting
Prepare cashflows and run the GMM engine on the prepared inputs.
Generate the IFRS 17 GMM cashflows that feed the engine. Pick the book of business to work on.
Run the General Measurement Model on prepared inputs. Configure Setup, load Core / Insurance / Reinsurance, run the engine and review the outputs.
Prepare PAA inputs and run the simplified PAA engine.
Load and prepare PAA input data — assumptions, contracts, premiums. Pick the book of business to work on.
Run the Premium Allocation Approach on prepared inputs. Computes disclosures, financials and live IFRS 17 dashboards.
Premium Allocation Approach. Upload one input workbook; the platform runs the engine and assembles the disclosures pack.
Upload a single macro-enabled workbook (.xlsm) containing the input sheets only (Setup, Assumptions, MetaData, Datasets, yield curves, all I_ and R_ input sheets, and the Trial Balance / Subledger templates). The disclosures, financials and dashboards are produced for you and recalculate when you open the pack.
IFRS 17 PAA results from your latest run, derived from the Trial Balance and Subledger. Run a PAA job on PAA Input & Run to populate this.
No PAA run loaded yet. Run the engine on PAA Input & Run, then return here, or load the latest results:
The PAA Tool Setup, replicated here. Pre-filled with the tool’s options; choosing a workbook on PAA Input & Run syncs these to it. Your selections are sent with the run.
Account codes and segment mappings from the MetaData sheet of the PAA Tool workbook you upload.
Upload a PAA Tool workbook on PAA Input & Run to see its reference metadata.
IFRS 17 disclosure schedules and supporting outputs, taken from the sheets of your run's PAA_Results.xlsx. The fully formatted disclosures, financials and charts are in the downloadable pack.
No PAA run loaded yet. Run the engine on PAA Input & Run, then load it here:
| Metric | Insurance | Reinsurance |
|---|---|---|
| BEL | 0 | 0 |
| RA | 0 | 0 |
| CSM | 0 | 0 |
| LRC / ARC | 0 | 0 |
| LIC / ARIC | 0 | 0 |
| Net balance sheet | 0 | 0 |
Revenue, service expenses, reinsurance and finance result, from the disclosures. Populates on a run.
Batch upload build v2 - drag a folder or select multiple files per group.
Uploaded files are validated locally and attached to the run. A green dot means the file is loaded.
Reconnect to a finished run on the server. The latest is selected first. Loading a run fills the Dashboards, Reports and Disclosures.
These are produced by the IFRS 17 engine when you run the model. Load a run's GMM_Outputs folder to inspect, or they populate automatically from the latest run.
| Date | Account | Group Code | Amount | Reporting Segment | Insurance/Reinsurance | Reporting Period | Transition method |
|---|---|---|---|---|---|---|---|
| 45,473 | LRC - CSM Release - Reporting Period 1 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 1 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 2 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 2 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 3 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 3 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 4 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 4 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 5 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 5 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 6 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 6 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 7 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 7 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 8 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 8 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 9 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 9 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 10 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 10 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 11 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 11 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 12 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 12 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 13 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 13 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 14 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 14 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 15 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 15 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 16 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 16 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 17 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 17 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 18 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 18 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 19 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 19 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 20 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 20 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 21 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 21 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 22 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 22 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 23 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 23 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 24 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 24 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 25 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 25 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 26 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 26 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 27 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 27 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 28 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 28 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 29 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 29 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 30 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 30 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 31 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 31 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 32 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 32 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 33 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 33 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 34 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 34 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 35 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 35 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 36 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 36 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 37 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 37 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 38 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 38 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 39 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 39 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 40 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 40 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 41 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 41 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 42 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 42 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 43 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 43 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 44 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 44 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 45 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 45 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 46 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 46 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 47 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 47 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 48 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 48 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 49 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 49 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 50 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 50 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 51 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 51 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 52 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 52 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 53 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 53 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 54 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 54 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 55 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 55 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 56 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 56 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 57 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 57 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 58 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 58 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 59 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 59 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 60 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 60 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 61 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 61 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 62 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 62 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 63 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 63 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 64 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 64 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 65 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 65 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 66 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 66 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 67 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 67 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 68 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 68 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 69 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 69 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 70 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 70 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 71 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 71 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 72 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 72 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 73 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 73 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 74 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 74 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 75 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 75 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 76 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 76 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 77 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 77 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 78 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 78 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 79 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 79 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 80 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 80 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 81 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 81 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 82 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 82 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 83 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 83 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 84 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 84 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 85 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 85 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 86 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 86 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 87 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 87 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 88 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 88 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 89 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 89 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 90 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 90 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 91 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 91 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 92 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 92 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 93 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 93 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 94 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 94 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 95 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 95 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 96 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 96 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 97 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 97 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 98 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 98 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 99 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 99 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 100 | BECICRG_2233 | 0 | BECICRG_2233 | Insurance | 100 | Fair Value |
| 45,473 | LRC - CSM Release - Reporting Period 1 | BECICRG_2333 | 1,013,254.74 | BECICRG_2333 | Insurance | 1 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 2 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 2 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 3 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 3 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 4 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 4 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 5 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 5 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 6 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 6 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 7 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 7 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 8 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 8 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 9 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 9 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 10 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 10 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 11 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 11 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 12 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 12 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 13 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 13 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 14 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 14 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 15 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 15 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 16 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 16 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 17 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 17 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 18 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 18 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 19 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 19 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 20 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 20 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 21 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 21 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 22 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 22 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 23 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 23 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 24 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 24 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 25 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 25 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 26 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 26 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 27 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 27 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 28 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 28 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 29 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 29 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 30 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 30 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 31 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 31 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 32 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 32 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 33 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 33 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 34 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 34 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 35 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 35 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 36 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 36 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 37 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 37 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 38 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 38 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 39 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 39 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 40 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 40 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 41 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 41 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 42 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 42 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 43 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 43 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 44 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 44 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 45 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 45 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 46 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 46 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 47 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 47 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 48 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 48 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 49 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 49 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 50 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 50 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 51 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 51 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 52 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 52 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 53 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 53 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 54 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 54 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 55 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 55 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 56 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 56 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 57 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 57 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 58 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 58 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 59 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 59 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 60 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 60 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 61 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 61 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 62 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 62 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 63 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 63 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 64 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 64 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 65 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 65 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 66 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 66 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 67 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 67 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 68 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 68 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 69 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 69 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 70 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 70 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 71 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 71 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 72 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 72 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 73 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 73 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 74 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 74 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 75 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 75 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 76 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 76 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 77 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 77 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 78 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 78 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 79 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 79 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 80 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 80 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 81 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 81 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 82 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 82 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 83 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 83 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 84 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 84 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 85 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 85 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 86 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 86 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 87 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 87 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 88 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 88 | Full Retrospective |
| 45,473 | LRC - CSM Release - Reporting Period 89 | BECICRG_2333 | 0 | BECICRG_2333 | Insurance | 89 | Full Retrospective |
